5th Place Finish at Historic Illiana Motor Speedway2May2010Source: ..
The second race of the season for the ASA Latemodel North travelling series was run at the historic Illiana Motor Speedway on Saturday night. It was ASA's annual running of the "Run for the Roses 100". It was the second career start on the 5/8 mile flat track for Jordan with the Lorz motorsports team. Last year, after starting 14th, Sims was able to grab a 9th place finish, which at the time was a career ASA best finish.
After a crash in the season's first race at Toledo, Jordan was forced to the race the backup car for the second time in his career. Behind the wheel of a 2010 Ford Fusion, and in different colours, Sims was solid throughout the entire day, posting great lap times in practice, and backed it up with a 4th place qualifying effort. After fast qualifier Brian Campbell rolled a 10 for the field invert, Jordan started inside of row four, and was able to finish in the top group of stars in 5th place.
Brian Campbell, the 2009 ASA Challenge series champion won his first of the year, followed at the line closely by Illiana Motor Speedway regular Anthony Danta, ASA's winningest driver and the 2008 north champion Eddie Hoffman who was third, the 2008 ASA challenge champ Robbie Pyle finished 4th, and "The Hurricane" Jordan Sims rounded out the top 5 in this star studded field.
Final results from the day are posted below. Thanks for following Jordan during his quest for a championship!
Race Results
Pos No. Name Laps
1 20 Brian Campbell 100
2 51 Anthony Danta 100
3 8 Eddie Hoffman 100
4 21 Robbie Pyle 100
5 99 Jordon Sims 100
6 87 Jesse Saunders 100
7 71 Blake Brown 100
8 4 Erik Jones 100
9 89 Trevor Dassow 100
10 33 Wes Griffith 100
11 0 Josh Nelms 100
12 48 Seth Moody 100
13 6 Brad Plunkett 100
14 92 Ross Zumbach 100
15 72 Thomas Woodin 98
16 66 Tanner Bohlen 98
17 5 Jared Marks 97
18 12 Jim Duchow 33
Qualifying
1 20 Brian Campbell 19.712
2 51 Anthony Danta 19.875
3 0 Josh Nelms 19.906
4 99 Jordon Sims 19.98
5 21 Robbie Pyle 19.991
6 8 Eddie Hoffman 19.992
7 71 Blake Brown 20.015
8 33 Wes Griffith 20.093
9 87 Jesse Saunders 20.108
10 4 Erik Jones 20.127
11 6 Brad Plunkett 20.146
12 92 Ross Zumbach 20.191
13 48 Seth Moody 20.265
14 89 Trevor Dassow 20.309
15 12 Jim Duchow 20.534
16 66 Tanner Bohlen 20.663
17 72 Thomas Woodin 20.869
18 5 Jared Marks 20.978
Practice #2
Pos No. Name Best Tm
1 8 Eddie Hoffman 19.927
2 51 Anthony Danta 19.927
3 20 Brian Campbell 20.059
4 0 Josh Nelms 20.127
5 99 Jordon Sims 20.195
6 4 Erik Jones 20.218
7 21 Robbie Pyle 20.236
8 33 Wes Griffith 20.267
9 92 Ross Zumbach 20.29
10 6 Brad Plunkett 20.318
11 71 Blake Brown 20.358
12 48 Seth Moody 20.36
13 87 Jesse Saunders 20.384
14 89 Trevor Dassow 20.408
15 72 Thomas Woodin 20.603
16 5 Jared Marks 20.641
17 12 Jim Duchow 20.659
18 66 Tanner Bohlen 20.723
Practice #1
Pos No. Name Best Tm
1 20 Brian Campbell 19.93
2 71 Blake Brown 20.096
3 51 Anthony Danta 20.125
4 21 Robbie Pyle 20.127
5 8 Eddie Hoffman 20.204
6 33 Wes Griffith 20.225
7 99 Jordon Sims 20.356
8 0 Josh Nelms 20.373
9 6 Brad Plunkett 20.382
10 4 Erik Jones 20.397
11 92 Ross Zumbach 20.495
12 87 Jesse Saunders 20.562
13 89 Trevor Dassow 20.573
14 12 Jim Duchow 20.691
15 48 Seth Moody 20.783
16 5 Jared Marks 20.913
17 72 Thomas Woodin 20.976
18 66 Tanner Bohlen 21.262

